Outbound Call Status Guide
This reference explains the Progress and Status values shown for outbound calls in the Mico Voice UI.
Progressis the summary badge for the outbound call.Statusis the detailed latest attempt status shown with a tooltip in the UI.- When callbacks are enabled and the call has been called back, the
Statuscolumn switches to the latest callback attempt status. - This English page uses the English UI status wording. The Japanese docs page uses the Japanese UI status wording.
Progress and status combinations
| UI progress label | Status shown in the list | When it appears | What it means |
|---|---|---|---|
| In Queue | Queued, Calling, or the latest unresolved attempt result such as Busy, Unanswered, Voicemail, or System Error | The outbound call is still unresolved overall | The call is still waiting, in progress, or may retry again. |
| Answered | Hang up, Micovoice Hang Up, No Input, Invalid Input, transfer statuses, or Completed | The outbound call is completed and the latest attempt matches one of the answered labels below | The recipient answered at some point. The status explains how that answered call ended. |
| Unanswered | Busy, Recipient Cancelled, Rejected, Disconnected, Call Failed, Voicemail, Unanswered, Unreachable, or System Error | The outbound call is completed and the latest attempt matches one of the unanswered labels below | The call finished without a successful answered conversation. |
| Cancelled | MicoVoice Cancelled or User cancelled | The outbound call itself was cancelled | The call stopped and will not retry again. |
| Called Back | Any callback attempt status from the table below | Callbacks are enabled and the outbound call has been called back | The recipient returned the call. The Status column then reflects the latest callback attempt. |
Detailed status list
| Status shown in UI | Typical progress | Meaning |
|---|---|---|
Queued | In Queue | The call has been added to the queue. |
Calling | In Queue | The call is currently being placed. |
Busy | In Queue or Unanswered | The recipient was on another call or declined the call. |
Unanswered | In Queue or Unanswered | The recipient did not answer the call. |
Call Failed | In Queue or Unanswered | The call attempt was unsuccessful. |
Hang up | Answered | The recipient ended the call. |
Micovoice Hang Up | Answered | Mico Voice AI ended the call after achieving the goal. |
Recipient Cancelled | Unanswered | The recipient cancelled the call before it was answered. |
Unreachable | In Queue or Unanswered | The phone number could not be reached. |
Disconnected | In Queue or Unanswered | The call was disconnected. |
No Input | Answered | No input was received from the recipient. |
Invalid Input | Answered | The recipient provided no match to the DTMF menu. |
Voicemail | In Queue or Unanswered | The call reached voicemail. |
Rejected | In Queue or Unanswered | The call was rejected before it connected. |
System Error | In Queue or Unanswered | A system error occurred when handling the call. |
Transfer Completed | Answered | The call was transferred to another number. |
Transfer Declined | Answered | The transferred call was declined. |
Transfer Cancelled | Answered | The transferred call was cancelled before it was answered. |
Transfer Failed | Answered | The transferred call failed to connect. |
Transfer Timed Out | Answered | The transferred call timed out before being answered. |
Transfer Unanswered | Answered | The transferred call was not answered or was declined. |
Transfer In queue | In Queue or Called Back | The call is being transferred. |
Transfer Answered | Answered or Called Back | The transferred call has been answered. |
Transfer Limit Exceeded | Answered | The call could not be transferred because the slot limit was exceeded. |
MicoVoice Cancelled | Cancelled | The call was cancelled by the system. |
User cancelled | Cancelled | The call processing was stopped. |
Completed | Answered | The call is completed and will no longer retry. |
How Status Changes
- If a call can still be retried, it may continue to appear as
In Queueeven after an unsuccessful attempt. - Once no more retries remain, the call moves into a final status such as
Answered,Unanswered, orCancelled, depending on the latest result. - If the recipient answers and then ends the call, the final status will reflect that answered interaction, such as
Hang uporMicovoice Hang Up. - If the recipient does not respond or the call cannot be completed, the final status will reflect that outcome, such as
Busy,Unanswered,Voicemail, orSystem Error. - If input is requested during a call, labels such as
No InputorInvalid Inputcan appear after the configured retry limit for input is reached. - If the call is transferred, the status can move through transfer-related labels such as
Transfer In queue,Transfer Answered, or another transfer result. - If the recipient calls back, the progress label becomes
Called Back, and the detailed status then reflects the latest callback attempt instead of the original outbound attempt.
Notes
Progressis derived from the overall outbound call state, not only from the latest attempt status.- Because of that, some unsuccessful statuses such as
Busy,Unanswered,Voicemail, orSystem Errorcan still appear withIn Queuewhile retries remain, and later appear withUnansweredonce the call is fully resolved.